A comprehensive analysis of trends in Sexual Reproductive Health and Violence whilst exploring impacts and patterns.
Number of Violence cases Reported |
Month | Bisexual | Lesbian | Queer | Total |
March | 1 | 9 | 6 | 16 |
April | 1 | 8 | 22 | 31 |
May | 2 | 8 | 14 | 24 |
July | 0 | 1 | 4 | 5 |
August | 0 | 8 | 11 | 19 |
Total | 4 | 34 | 57 | 95 |
Type of Violence reported |
Types | March | April | May | July | August | Total |
Conversion Therapy | 1 | 1 | 1 | 0 | 0 | 3 |
Economic Violence | 0 | 1 | 0 | 0 | 0 | 1 |
Emotional or Psychological violence (including disownment) | 3 | 4 | 2 | 2 | 4 | 15 |
Online Harassment / cyber bullying | 1 | 3 | 1 | 0 | 1 | 6 |
Other discrimination due to LBQ identity | 3 | 2 | 2 | 0 | 5 | 12 |
Physical Harassment | 3 | 3 | 6 | 1 | 1 | 14 |
Rape (or attempt to) | 0 | 0 | 1 | 0 | 1 | 2 |
Self Harm | 1 | 1 | 0 | 0 | 0 | 2 |
Sexual Assault (or attempt to) | 0 | 0 | 3 | 0 | 2 | 5 |
Someone outing you (or threaten/attempt to) | 3 | 1 | 3 | 0 | 1 | 8 |
Verbal Abuse (Insults or other hurtful comments) | 1 | 13 | 5 | 2 | 4 | 25 |
Workplace discrimination | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 16 | 31 | 24 | 5 | 19 | 95 |
Number of LBQ Receiving STI Screening and Treatment |
| Lesbians | Bisexual | Queer |
Month | Total Screened | Negative | Positive | Total Screened | Negative | Positive | Total Screened | Negative | Positive |
February | 27 | 22 | 4 | 5 | 4 | 1 | 5 | 4 | 1 |
June | 7 | 5 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
July | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
August | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
September | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
Total | 43 | 33 | 9 | 10 | 8 | 2 | 13 | 11 | 3 |
STI Positivity Rate | 21% | 20% | 23% |
Type of STIs Treated |
Type of STIs | Bisexual | Lesbian | Queer | Total |
Candidiasis | 0 | 1 | 0 | 1 |
Cervicitis | 0 | 2 | 1 | 3 |
Chlamydia | 1 | 0 | 1 | 2 |
Trichomonas Vaginitis | 0 | 3 | 0 | 3 |
Urinary tract infection | 0 | 1 | 0 | 1 |
Vaginitis | 1 | 2 | 1 | 4 |
Total | 2 | 9 | 3 | 14 |